

Bush BECFE99LW Chest Freezer – White
£109.00
Category: Freezers

Bush BECFE99LW Chest Freezer – White
£109.00
In stock
- Description
- More Products
Description
Specification
Overview
| Size (cm) | Size H85.0, W54.7, D44.6cm |
|---|---|
| Frost free | No |
| Rear panel material | Metal |
| Open door alert | No |
| Frozen Food Capacity (Litre) | 99 |
Freezer Specifications
| Electronic temperature control | No |
|---|---|
| Noise Emission Class (A-D) | C |
| Temperature display | No |
| Anti-bacterial protection | No |
| Frost free type | Manual defrosting |
| Freezer capacity (L) | 50-99 |
| Suitable for outbuildings | No |
| Storage compartments | 1 |
| Star rating | 4 |
| Power failure safe storage (hrs) | 17 |
| Designed to be built-in | No |
| Storage capacity (cu ft) | 3.5 |
| Annual energy consumption(kWh) | 169 |
| Removable baskets | Yes |
| Internal light | No |
| Fast freeze function | No |
| Counterbalanced lid | No |
| Noise Emissions(dB(A)) | 38 |
| High temperature warning | No |
General Features
| Maximum operating temperature (celsius) | 38 |
|---|---|
| Width boxed (cm) | 57.4 |
| EAN | 0 |
| Depth boxed (cm) | 46.3 |
| Boxed weight (kg) | 2.4 |
| Number of wheels | 0 |
| Colour | White |
| Power cable length (m) | 1.61 |
| Height boxed (cm) | 87 |
| Model number | BECFE99LW |
| Recommended space behind unit (cm) | 20 |
| Settling period (hours) | 4 |
| Height with wheels attached (cm) | 0 |
| Minimum operating temperature (celsius) | 10 |









