

Beko CFG4582W Freestanding Fridge Freezer – White
£219.00
Category: Fridge Freezers

Beko CFG4582W Freestanding Fridge Freezer – White
£219.00
In stock
- Description
- More Products
Description
Specification
Overview
| Depth of door (cm) | 0 |
|---|---|
| Frozen Food Capacity (Litre) | 102 |
| Degrees door swings open to | 0 |
| Height including wheels (cm) | 0 |
| Chilled Food Capacity (Litre) | 168 |
| Width with door(s) open (cm) | 0 |
| Frost free | Yes |
| Internal light | Yes |
| Rear panel material | Foil |
| Size (cm) | Size H182.4, W54.0, D57.5cm |
| Reversible door | Yes |
Performance
| Noise Emissions(dB(A)) | 37 |
|---|---|
| Star rating | 4 |
| Annual energy consumption(kWh) | 245 |
| Noise Emission Class (A-D) | C |
Fridge Specifications
| Fridge shelves | 3 |
|---|---|
| Door storage depth (cm) | 0 |
| Adjustable shelves | Yes |
| Capacity of wine rack | 0 |
| Salad crisper compartments | 1 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Glass |
| Vegetable compartments | 0 |
| Dairy compartments | 0 |
Freezer Specifications
| Frost free type | Frost free |
|---|---|
| Freezer storage compartments | 4 |
| Power failure safe storage (hrs) | 14 |
General Features
| Power cable length (m) | 1.93 |
|---|---|
| Number of wheels | 0 |
| Maximum operating temperature (celsius) | 43 |
| Model number | CSG4582W |
| Settling period (hours) | 0 |
| EAN | 8690842608742 |
| Freezer position | Freezer at bottom |
| Recommended space behind unit (cm) | 0 |
| Minimum operating temperature (celsius) | -15 |
| Colour | White |
| Side the door opens on | Either side |









